Simple per-editor pricing. Viewers are always free.
For individuals and small teams
Full-featured access for invited users
$7/editor/month, viewers free
Custom pricing, contact us
| Feature | Free | Early Access | Pro | Enterprise |
|---|---|---|---|---|
| Max document size | 250 KB | 1 MB | 2 MB | Unlimited |
| Documents | 500 | 500 | Unlimited | Unlimited |
| Projects | 50 | 100 | Unlimited | Unlimited |
| Storage | 50 MB | 100 MB | 10 GB | Unlimited |
| Max team members | 3 | 20 | Unlimited | Unlimited |
| API rate limit | 120/min | 300/min | 600/min | 1200/min |
| Deletion retention | 7 days | 30 days | 90 days | 365 days |
| Audit log retention | — | 90 days | 365 days | Unlimited |
| Private projects | ||||
| API & MCP access | ||||
| Audit log (mutations and security) | — | |||
| Audit log read access (SOC 2) | — | — | — | |
| Git backup | — | — | ||
| Bulk export | — | — | ||
| Full-text search | — | — | ||
| SSO | — | — | — | |
| SCIM provisioning | — | — | — | |
| IP allowlist | — | — | — | |
| Custom domain | — | — | — |
Only editors and above are billed. Viewers (read-only access to your projects) are always free and unlimited. An editor is anyone who can upload, update, or delete documents in a project.
During early access, all features are free. When we introduce paid plans, early access users will get advance notice and a smooth transition.