Risk Assessment: Rocket-Powered Roller Skates v1
Risk Assessment: Rocket-Powered Roller Skates
Risk Matrix
| Risk | Likelihood | Severity | Mitigation |
|---|---|---|---|
| Operator exceeds road boundary | Very High | Critical | None identified |
| Cliff-edge scenario | Very High | Critical | Parachute (sold separately) |
| Target steps aside | Certain | Mission failure | Increase speed (see: previous 14 attempts) |
| Skates detach mid-burn | Moderate | Critical | Additional rivets |
| Operator catches fire | Moderate | High | Fireproof fur not available |
Historical Incident Rate
47 deployments. 47 failures. 0 successful pursuits.
Recommendation
Approved for continued use. The engineering is sound. The problem is operator error.